Flexible Golf Rates & Money-Saving Passes
Whether you’re looking for a one-time visit or plan to play often, our simple rate structure and punch passes offer something for everyone.
*All rates subject to applicable taxes.
Green Fee Rates
Category | 9 Holes | 18 Holes |
---|---|---|
Adult | ………… $50 | ………… $70 |
Senior | ………… $42 | ………… $58 |
Junior | ………… $15 | ………… $23.50 |
Twilight (after 1pm) | ………… $30 | ………… $40 |
Punch Passes
Pass Type | Price |
---|---|
3-Round – 9 Holes | ………… $114 |
3-Round – Cart | ………… $51 |
10-Round – 9 Holes | ………… $350 |
10-Round – Cart | ………… $150 |
25-Round – 9 Holes | ………… $625 |
25-Round – Cart | ………… $250 |
Power Carts (per seat)
Type | Price |
---|---|
9 Holes | ………… $20 |
18 Holes | ………… $25 |
Twilight 9 Holes | ………… $15 |
Twilight 18 Holes | ………… $20 |
Club Rental and Pull Cart
Item | 9 Holes | 18 Holes |
---|---|---|
Club Rental | ………… $15 | ………… $20 |
Pull Cart | ………… $5 | ………… $7 |